|
BK Radio Service Bulletins |
||||
|
Bulletin # |
Date | Model |
Issue |
File Size |
| BKSB-1024 | 06-04-2008 | GPH-CMD | Keypad FCN menu issues | 20K |
| BKSB-1023 | 04-09-2008 | DMH | User selectable Squelch & Quantar BCL | 129K |
| BKSB-1022 | 12-12-2005 | GPH-CMD | Group Scan | 20K |
| BKSB-1021 | 12-17-2004 | DPHx | Firmware update |
20K |
| BKSB-1019 | 11-13-2004 | DPH | Firmware update | 20K |
| BKSB-1018 | 07-23-2003 | LZA2027 | Difficulty adjusting Audio Levels | 97K |
| BKSB-1017 | 07-23-2003 | LAA0258 | No Tx audio from desk microphone | 88K |
| BKSB-1016 | 05-06-2003 | DPH | Squelch Information only. | 119K |
| BKSB-1015 | 12-10-2002 | LZA2027 | Manual update | 365K |
| BKSB-1014 | 09-26-2002 | GBH | Poor audio/lock-up with Tone Remote | 229K |
| BKSB-1013 | 09-10-2002 | GPH | Display flashing "FAIL" | 22K |
| BKSB-1011 | 11-19-2001 | GBH | PS fuse accessibility | 83K |
| BKSB-1010A | 01-04-2002 | GPH | Non-Flash / Low Volume | 373K |
| SBKSB-1008 | 10-11-2001 | Software | Current Windows Software Revisions | 33K |
| BKSB-1007 | 09-12-2001 | GMH | Superfluous display at power up | 29K |
| BKSB-1006 | 08-17-2001 | EPH | Flex mode operation | 30K |
| BKSB-1005 | 08-15-2001 | GMH | No display in low light | 28K |
| BKSB-1003A | 08-15-2001 | GPH | Update to SB-1003 | 241K |
| BKSB-1004 | 09-29-2000 | EPH | High temp comm failure | 44K |
| BKSB-1003 | 09-29-2000 | GPH | High temp comm failure | 83K |
Site by eWareness


